Grade 13- A/L Examination
Year | Subject | Number of Students Participated | A | B | C | S | F | Pass Percentage |
---|---|---|---|---|---|---|---|---|
2015 | Sinhala | 24 | 08 | 05 | 03 | 05 | - | 100% |
2015 | Buddhism | 24 | 08 | 05 | 03 | 05 | - | 100% |
2015 | Geography | 24 | 08 | 05 | 03 | 05 | - | 100% |
2015 | political | 24 | 08 | 05 | 03 | 05 | - | 100% |
2015 | IT | 2 | 02 | - | - | - | - | 100% |
No comments:
Post a Comment