Grade 5 Scholarship Examination
Year | Number of Students Participated | Marks 0-70 | Marks 70-100 | Marks>100 | Number of pass Students |
---|---|---|---|---|---|
2016 | 34 | 20 | 08 | 05 | 01 |
2015 | 42 | 27 | 08 | 05 | 03 |
2014 | 34 | 20 | 08 | 05 | 01 |
2013 | 34 | 20 | 08 | 05 | 01 |
2012 | 34 | 20 | 08 | 05 | 01 |
2011 | 34 | 20 | 08 | 05 | 01 |
2010 | 34 | 20 | 08 | 05 | 01 |
2009 | 34 | 20 | 08 | 05 | 01 |
No comments:
Post a Comment