Grade 11- O/L Examination
Year | Subject | Number of Students Participated | A | B | C | S | F | Pass Percentage |
---|---|---|---|---|---|---|---|---|
2015 | Sinhala | 24 | 08 | 05 | 03 | 05 | - | 100% |
2015 | Buddhism | 24 | 08 | 05 | 03 | 05 | - | 100% |
2015 | Maths | 24 | 08 | 05 | 03 | 05 | - | 100% |
2015 | Science | 24 | 08 | 05 | 03 | 05 | - | 100% |
2015 | IT | 2 | 02 | - | - | - | - | 100% |
No comments:
Post a Comment